Municipalities in 福島県

Municipalities in 福島県.

« Back to the municipality list

Map of municipalities in 福島県

Map data: jpn-atlas (Geospatial Information Authority of Japan, Global Map Japan, BSD-3-Clause). Some remote outlying islands may not appear on the map.

Municipality list

Click a column heading to sort the list by that value.

Code Municipality
072010 福島市 (フクシマシ) 265,803 Approx. 4,211 × ¥100 million Approx. 5,328 × ¥100 million
072028 会津若松市 (アイヅワカマツシ) 109,015 Approx. 1,583 × ¥100 million Approx. 2,135 × ¥100 million
072036 郡山市 (コオリヤマシ) 313,125 Approx. 4,978 × ¥100 million Approx. 7,078 × ¥100 million
072044 いわき市 (イワキシ) 306,495 Approx. 4,579 × ¥100 million Approx. 6,068 × ¥100 million
072052 白河市 (シラカワシ) 55,388 Approx. 916 × ¥100 million Approx. 1,154 × ¥100 million
072079 須賀川市 (スカガワシ) 71,122 Approx. 1,009 × ¥100 million Approx. 1,034 × ¥100 million
072087 喜多方市 (キタカタシ) 41,739 Approx. 521 × ¥100 million Approx. 536 × ¥100 million
072095 相馬市 (ソウマシ) 31,883 Approx. 484 × ¥100 million Approx. 519 × ¥100 million
072109 二本松市 (ニホンマツシ) 49,291 Approx. 656 × ¥100 million Approx. 792 × ¥100 million
072117 田村市 (タムラシ) 31,836 Approx. 381 × ¥100 million Approx. 504 × ¥100 million
072125 南相馬市 (ミナミソウマシ) 54,128 Approx. 792 × ¥100 million Approx. 973 × ¥100 million
072133 伊達市 (ダテシ) 54,134 Approx. 701 × ¥100 million Approx. 684 × ¥100 million
072141 本宮市 (モトミヤシ) 29,641 Approx. 408 × ¥100 million Approx. 714 × ¥100 million
073016 桑折町 (コオリマチ) 10,705 Approx. 134 × ¥100 million Approx. 178 × ¥100 million
073032 国見町 (クニミマチ) 7,706 Approx. 97 × ¥100 million Approx. 79 × ¥100 million
073083 川俣町 (カワマタマチ) 10,847 Approx. 128 × ¥100 million Approx. 217 × ¥100 million
073229 大玉村 (オオタマムラ) 8,942 Approx. 112 × ¥100 million Approx. 79 × ¥100 million
073423 鏡石町 (カガミイシマチ) 12,017 Approx. 164 × ¥100 million Approx. 245 × ¥100 million
073440 天栄村 (テンエイムラ) 4,823 Approx. 71 × ¥100 million Approx. 74 × ¥100 million
073628 下郷町 (シモゴウマチ) 4,464 Approx. 53 × ¥100 million Approx. 61 × ¥100 million
073644 檜枝岐村 (ヒノエマタムラ) 475 Approx. 6 × ¥100 million Approx. 1 × ¥100 million
073679 只見町 (タダミマチ) 3,467 Approx. 43 × ¥100 million Approx. 55 × ¥100 million
073687 南会津町 (ミナミアイヅマチ) 12,603 Approx. 160 × ¥100 million Approx. 193 × ¥100 million
074021 北塩原村 (キタシオバラムラ) 2,184 Approx. 24 × ¥100 million Approx. 22 × ¥100 million
074055 西会津町 (ニシアイヅマチ) 5,063 Approx. 50 × ¥100 million Approx. 59 × ¥100 million
074071 磐梯町 (バンダイマチ) 3,033 Approx. 38 × ¥100 million Approx. 65 × ¥100 million
074080 猪苗代町 (イナワシロマチ) 11,964 Approx. 170 × ¥100 million Approx. 146 × ¥100 million
074217 会津坂下町 (アイヅバンゲマチ) 13,578 Approx. 173 × ¥100 million Approx. 211 × ¥100 million
074225 湯川村 (ユガワムラ) 2,834 Approx. 38 × ¥100 million Approx. 29 × ¥100 million
074233 柳津町 (ヤナイヅマチ) 2,611 Approx. 30 × ¥100 million Approx. 31 × ¥100 million
074446 三島町 (ミシママチ) 1,217 Approx. 14 × ¥100 million Approx. 15 × ¥100 million
074454 金山町 (カネヤママチ) 1,634 Approx. 17 × ¥100 million Approx. 26 × ¥100 million
074462 昭和村 (ショウワムラ) 1,067 Approx. 9 × ¥100 million Approx. 6 × ¥100 million
074471 会津美里町 (アイヅミサトマチ) 17,292 Approx. 466 × ¥100 million Approx. 170 × ¥100 million
074616 西郷村 (ニシゴウムラ) 20,859 Approx. 305 × ¥100 million Approx. 1,164 × ¥100 million
074641 泉崎村 (イズミザキムラ) 5,825 Approx. 73 × ¥100 million Approx. 220 × ¥100 million
074659 中島村 (ナカジマムラ) 4,504 Approx. 63 × ¥100 million Approx. 87 × ¥100 million
074667 矢吹町 (ヤブキマチ) 16,468 Approx. 224 × ¥100 million Approx. 312 × ¥100 million
074811 棚倉町 (タナグラマチ) 11,981 Approx. 168 × ¥100 million Approx. 303 × ¥100 million
074829 矢祭町 (ヤマツリマチ) 4,741 Approx. 65 × ¥100 million Approx. 233 × ¥100 million
074837 塙町 (ハナワマチ) 7,416 Approx. 100 × ¥100 million Approx. 127 × ¥100 million
074845 鮫川村 (サメガワムラ) 2,628 Approx. 32 × ¥100 million Approx. 27 × ¥100 million
075019 石川町 (イシカワマチ) 13,253 Approx. 160 × ¥100 million Approx. 82 × ¥100 million
075027 玉川村 (タマカワムラ) 5,702 Approx. 72 × ¥100 million Approx. 88 × ¥100 million
075035 平田村 (ヒラタムラ) 5,201 Approx. 59 × ¥100 million Approx. 82 × ¥100 million
075043 浅川町 (アサカワマチ) 5,423 Approx. 71 × ¥100 million Approx. 81 × ¥100 million
075051 古殿町 (フルドノマチ) 4,144 Approx. 50 × ¥100 million Approx. 55 × ¥100 million
075213 三春町 (ミハルマチ) 15,818 Approx. 198 × ¥100 million Approx. 236 × ¥100 million
075221 小野町 (オノマチ) 8,334 Approx. 106 × ¥100 million Approx. 105 × ¥100 million
075418 広野町 (ヒロノマチ) 4,783 Approx. 72 × ¥100 million Approx. 251 × ¥100 million
075426 楢葉町 (ナラハマチ) 4,543 Approx. 90 × ¥100 million Approx. 173 × ¥100 million
075434 富岡町 (トミオカマチ) 2,890 Approx. 170 × ¥100 million Approx. 117 × ¥100 million
075442 川内村 (カワウチムラ) 1,705 Approx. 26 × ¥100 million Approx. 39 × ¥100 million
075451 大熊町 (オオクママチ) 1,534 Approx. 139 × ¥100 million Approx. 16 × ¥100 million
075469 双葉町 (フタバマチ) 211 Approx. 63 × ¥100 million Approx. 0 × ¥100 million
075477 浪江町 (ナミエマチ) 2,573 Approx. 176 × ¥100 million Approx. 54 × ¥100 million
075485 葛尾村 (カツラオムラ) 419 Approx. 13 × ¥100 million Approx. 7 × ¥100 million
075612 新地町 (シンチマチ) 7,483 Approx. 97 × ¥100 million Approx. 161 × ¥100 million
075647 飯舘村 (イイタテムラ) 1,373 Approx. 41 × ¥100 million Approx. 31 × ¥100 million

Taxable income and estimated GDP are reference figures derived from local resident-tax and Economic Census statistics. The estimated GDP is a sum of value added by industry and is not an official gross regional product figure such as those published in the Cabinet Office's prefectural accounts (official GDP is generally not published at the municipal level).

Tips

  • If you're not sure of the exact name, try typing the prefecture name or part of the reading instead.
  • Because the same municipality name can exist in multiple prefectures, always check the prefecture shown alongside the result.
  • The first two digits of the code identify the prefecture, so the list page groups municipalities by prefecture.
  • Wards of designated cities (such as Chuo-ku in Sapporo) are not independent local governments, so they are listed together under their parent city.
  • Population and household figures are added municipality by municipality as they become available, and show as "Not yet available" until then.

Frequently asked questions

Municipality names and codes come from Japan's Ministry of Internal Affairs and Communications ("National Local Government Code"), and population, household, taxable income, and estimated GDP figures come from the e-Stat portal of Japanese government statistics (based on the census and Economic Census). Both are published under Japan's Standard Terms of Use 2.0 and are credited accordingly.

We reflect the latest figures published on e-Stat as they become available. For some municipalities the data has not yet been retrieved and will show as "Not yet available".

Updates follow the schedule on which the Ministry revises its official code list, so there can be a short delay right after a merger or name change.

No. Wards aren't independent local governments, so this tool lists designated cities as a single entry rather than one page per ward.
ツールくん

Side Note — The story behind the National Local Government Code

Japan's six-digit "National Local Government Code", which uniquely identifies every municipality, was established in 1968 by the Ministry of Home Affairs (now the Ministry of Internal Affairs and Communications) to make information processing more efficient. The first two digits represent the prefecture, the next three represent the municipality, and the final digit is a check digit used to catch data-entry errors.

Thanks to that check digit, mistyping even a single digit usually produces an inconsistency that can be caught immediately. Even though the scheme was designed more than half a century ago, it is still used throughout Japanese administrative systems today, including the Basic Resident Register Network.

When municipalities merge, a new code is issued and the old one is retired rather than reused. Looking through the full list of codes, you can still spot traces of the many renumberings that happened during the wave of municipal mergers in the early 2000s.

The map of Japan on the top page uses map data created by mapsvg.com (CC BY 4.0).