Municipalities in 福岡県

Municipalities in 福岡県.

« Back to the municipality list

Map of municipalities in 福岡県

Map data: jpn-atlas (Geospatial Information Authority of Japan, Global Map Japan, BSD-3-Clause). Some remote outlying islands may not appear on the map.

Municipality list

Click a column heading to sort the list by that value.

Code Municipality
401005 北九州市 (キタキュウシュウシ) 904,289 Approx. 13,907 × ¥100 million Approx. 19,601 × ¥100 million
401307 福岡市 (フクオカシ) 1,663,892 Approx. 29,878 × ¥100 million Approx. 48,406 × ¥100 million
402028 大牟田市 (オオムタシ) 101,941 Approx. 1,261 × ¥100 million Approx. 2,096 × ¥100 million
402036 久留米市 (クルメシ) 296,827 Approx. 4,522 × ¥100 million Approx. 5,195 × ¥100 million
402044 直方市 (ノオガタシ) 53,568 Approx. 689 × ¥100 million Approx. 960 × ¥100 million
402052 飯塚市 (イイヅカシ) 122,329 Approx. 1,608 × ¥100 million Approx. 2,156 × ¥100 million
402061 田川市 (タガワシ) 44,222 Approx. 508 × ¥100 million Approx. 773 × ¥100 million
402079 柳川市 (ヤナガワシ) 60,569 Approx. 777 × ¥100 million Approx. 801 × ¥100 million
402109 八女市 (ヤメシ) 57,350 Approx. 690 × ¥100 million Approx. 897 × ¥100 million
402117 筑後市 (チクゴシ) 47,722 Approx. 671 × ¥100 million Approx. 797 × ¥100 million
402125 大川市 (オオカワシ) 29,718 Approx. 372 × ¥100 million Approx. 636 × ¥100 million
402133 行橋市 (ユクハシシ) 70,037 Approx. 1,045 × ¥100 million Approx. 938 × ¥100 million
402141 豊前市 (ブゼンシ) 22,267 Approx. 285 × ¥100 million Approx. 456 × ¥100 million
402150 中間市 (ナカマシ) 38,496 Approx. 443 × ¥100 million Approx. 357 × ¥100 million
402168 小郡市 (オゴオリシ) 58,652 Approx. 893 × ¥100 million Approx. 598 × ¥100 million
402176 筑紫野市 (チクシノシ) 105,919 Approx. 1,680 × ¥100 million Approx. 1,316 × ¥100 million
402184 春日市 (カスガシ) 109,026 Approx. 1,891 × ¥100 million Approx. 875 × ¥100 million
402192 大野城市 (オオノジョウシ) 103,496 Approx. 1,808 × ¥100 million Approx. 1,357 × ¥100 million
402206 宗像市 (ムナカタシ) 97,045 Approx. 1,388 × ¥100 million Approx. 759 × ¥100 million
402214 太宰府市 (ダザイフシ) 72,823 Approx. 1,099 × ¥100 million Approx. 660 × ¥100 million
402231 古賀市 (コガシ) 58,350 Approx. 885 × ¥100 million Approx. 1,113 × ¥100 million
402249 福津市 (フクツシ) 69,064 Approx. 1,013 × ¥100 million Approx. 503 × ¥100 million
402257 うきは市 (ウキハシ) 25,966 Approx. 312 × ¥100 million Approx. 351 × ¥100 million
402265 宮若市 (ミヤワカシ) 24,109 Approx. 298 × ¥100 million Approx. 1,450 × ¥100 million
402273 嘉麻市 (カマシ) 31,909 Approx. 320 × ¥100 million Approx. 364 × ¥100 million
402281 朝倉市 (アサクラシ) 47,469 Approx. 617 × ¥100 million Approx. 1,126 × ¥100 million
402290 みやま市 (ミヤマシ) 33,029 Approx. 397 × ¥100 million Approx. 384 × ¥100 million
402303 糸島市 (イトシマシ) 100,674 Approx. 1,376 × ¥100 million Approx. 898 × ¥100 million
402311 那珂川市 (ナカガワシ) 47,773 Approx. 726 × ¥100 million Approx. 496 × ¥100 million
403415 宇美町 (ウミマチ) 37,239 Approx. 482 × ¥100 million Approx. 584 × ¥100 million
403423 篠栗町 (ササグリマチ) 31,113 Approx. 458 × ¥100 million Approx. 353 × ¥100 million
403431 志免町 (シメマチ) 45,407 Approx. 717 × ¥100 million Approx. 699 × ¥100 million
403440 須恵町 (スエマチ) 29,070 Approx. 399 × ¥100 million Approx. 473 × ¥100 million
403458 新宮町 (シングウマチ) 32,195 Approx. 585 × ¥100 million Approx. 639 × ¥100 million
403482 久山町 (ヒサヤママチ) 9,267 Approx. 137 × ¥100 million Approx. 383 × ¥100 million
403491 粕屋町 (カスヤマチ) 48,506 Approx. 827 × ¥100 million Approx. 887 × ¥100 million
403814 芦屋町 (アシヤマチ) 12,303 Approx. 170 × ¥100 million Approx. 87 × ¥100 million
403822 水巻町 (ミズマキマチ) 27,654 Approx. 343 × ¥100 million Approx. 309 × ¥100 million
403831 岡垣町 (オカガキマチ) 30,583 Approx. 417 × ¥100 million Approx. 273 × ¥100 million
403849 遠賀町 (オンガチョウ) 18,396 Approx. 244 × ¥100 million Approx. 298 × ¥100 million
404012 小竹町 (コタケマチ) 6,533 Approx. 75 × ¥100 million Approx. 121 × ¥100 million
404021 鞍手町 (クラテマチ) 14,022 Approx. 168 × ¥100 million Approx. 338 × ¥100 million
404217 桂川町 (ケイセンマチ) 12,205 Approx. 142 × ¥100 million Approx. 122 × ¥100 million
404471 筑前町 (チクゼンマチ) 30,842 Approx. 384 × ¥100 million Approx. 320 × ¥100 million
404489 東峰村 (トウホウムラ) 1,618 Approx. 15 × ¥100 million Approx. 24 × ¥100 million
405035 大刀洗町 (タチアライマチ) 15,800 Approx. 200 × ¥100 million Approx. 203 × ¥100 million
405221 大木町 (オオキマチ) 13,172 Approx. 168 × ¥100 million Approx. 172 × ¥100 million
405442 広川町 (ヒロカワマチ) 19,264 Approx. 245 × ¥100 million Approx. 396 × ¥100 million
406015 香春町 (カワラマチ) 9,355 Approx. 99 × ¥100 million Approx. 97 × ¥100 million
406023 添田町 (ソエダマチ) 7,616 Approx. 76 × ¥100 million Approx. 49 × ¥100 million
406040 糸田町 (イトダマチ) 7,566 Approx. 76 × ¥100 million Approx. 37 × ¥100 million
406058 川崎町 (カワサキマチ) 13,470 Approx. 121 × ¥100 million Approx. 125 × ¥100 million
406082 大任町 (オオトウマチ) 4,766 Approx. 47 × ¥100 million Approx. 48 × ¥100 million
406091 赤村 (アカムラ) 2,495 Approx. 24 × ¥100 million Approx. 15 × ¥100 million
406104 福智町 (フクチマチ) 19,878 Approx. 195 × ¥100 million Approx. 210 × ¥100 million
406210 苅田町 (カンダマチ) 37,975 Approx. 592 × ¥100 million Approx. 1,726 × ¥100 million
406252 みやこ町 (ミヤコマチ) 16,750 Approx. 198 × ¥100 million Approx. 239 × ¥100 million
406422 吉富町 (ヨシトミマチ) 6,257 Approx. 83 × ¥100 million Approx. 118 × ¥100 million
406465 上毛町 (コウゲマチ) 6,661 Approx. 83 × ¥100 million Approx. 82 × ¥100 million
406473 築上町 (チクジョウマチ) 15,370 Approx. 195 × ¥100 million Approx. 132 × ¥100 million

Taxable income and estimated GDP are reference figures derived from local resident-tax and Economic Census statistics. The estimated GDP is a sum of value added by industry and is not an official gross regional product figure such as those published in the Cabinet Office's prefectural accounts (official GDP is generally not published at the municipal level).

Tips

  • If you're not sure of the exact name, try typing the prefecture name or part of the reading instead.
  • Because the same municipality name can exist in multiple prefectures, always check the prefecture shown alongside the result.
  • The first two digits of the code identify the prefecture, so the list page groups municipalities by prefecture.
  • Wards of designated cities (such as Chuo-ku in Sapporo) are not independent local governments, so they are listed together under their parent city.
  • Population and household figures are added municipality by municipality as they become available, and show as "Not yet available" until then.

Frequently asked questions

Municipality names and codes come from Japan's Ministry of Internal Affairs and Communications ("National Local Government Code"), and population, household, taxable income, and estimated GDP figures come from the e-Stat portal of Japanese government statistics (based on the census and Economic Census). Both are published under Japan's Standard Terms of Use 2.0 and are credited accordingly.

We reflect the latest figures published on e-Stat as they become available. For some municipalities the data has not yet been retrieved and will show as "Not yet available".

Updates follow the schedule on which the Ministry revises its official code list, so there can be a short delay right after a merger or name change.

No. Wards aren't independent local governments, so this tool lists designated cities as a single entry rather than one page per ward.
ツールくん

Side Note — The story behind the National Local Government Code

Japan's six-digit "National Local Government Code", which uniquely identifies every municipality, was established in 1968 by the Ministry of Home Affairs (now the Ministry of Internal Affairs and Communications) to make information processing more efficient. The first two digits represent the prefecture, the next three represent the municipality, and the final digit is a check digit used to catch data-entry errors.

Thanks to that check digit, mistyping even a single digit usually produces an inconsistency that can be caught immediately. Even though the scheme was designed more than half a century ago, it is still used throughout Japanese administrative systems today, including the Basic Resident Register Network.

When municipalities merge, a new code is issued and the old one is retired rather than reused. Looking through the full list of codes, you can still spot traces of the many renumberings that happened during the wave of municipal mergers in the early 2000s.

The map of Japan on the top page uses map data created by mapsvg.com (CC BY 4.0).