Municipalities in 長野県

Municipalities in 長野県.

« Back to the municipality list

Map of municipalities in 長野県

Map data: jpn-atlas (Geospatial Information Authority of Japan, Global Map Japan, BSD-3-Clause). Some remote outlying islands may not appear on the map.

Municipality list

Click a column heading to sort the list by that value.

Code Municipality
202011 長野市 (ナガノシ) 357,112 Approx. 6,028 × ¥100 million Approx. 8,539 × ¥100 million
202029 松本市 (マツモトシ) 232,347 Approx. 4,054 × ¥100 million Approx. 5,637 × ¥100 million
202037 上田市 (ウエダシ) 144,350 Approx. 2,295 × ¥100 million Approx. 2,904 × ¥100 million
202045 岡谷市 (オカヤシ) 44,535 Approx. 752 × ¥100 million Approx. 947 × ¥100 million
202053 飯田市 (イイダシ) 90,652 Approx. 1,461 × ¥100 million Approx. 1,880 × ¥100 million
202061 諏訪市 (スワシ) 46,402 Approx. 830 × ¥100 million Approx. 1,159 × ¥100 million
202070 須坂市 (スザカシ) 47,799 Approx. 730 × ¥100 million Approx. 827 × ¥100 million
202088 小諸市 (コモロシ) 40,217 Approx. 574 × ¥100 million Approx. 742 × ¥100 million
202096 伊那市 (イナシ) 63,597 Approx. 999 × ¥100 million Approx. 1,179 × ¥100 million
202100 駒ヶ根市 (コマガネシ) 30,890 Approx. 493 × ¥100 million Approx. 693 × ¥100 million
202118 中野市 (ナカノシ) 40,248 Approx. 611 × ¥100 million Approx. 776 × ¥100 million
202126 大町市 (オオマチシ) 23,950 Approx. 333 × ¥100 million Approx. 454 × ¥100 million
202134 飯山市 (イイヤマシ) 17,700 Approx. 240 × ¥100 million Approx. 324 × ¥100 million
202142 茅野市 (チノシ) 54,467 Approx. 858 × ¥100 million Approx. 991 × ¥100 million
202151 塩尻市 (シオジリシ) 65,496 Approx. 1,077 × ¥100 million Approx. 1,518 × ¥100 million
202177 佐久市 (サクシ) 97,070 Approx. 1,479 × ¥100 million Approx. 1,457 × ¥100 million
202185 千曲市 (チクマシ) 57,161 Approx. 852 × ¥100 million Approx. 963 × ¥100 million
202193 東御市 (トウミシ) 28,582 Approx. 415 × ¥100 million Approx. 511 × ¥100 million
202207 安曇野市 (アヅミノシ) 91,861 Approx. 1,434 × ¥100 million Approx. 1,618 × ¥100 million
203033 小海町 (コウミマチ) 4,056 Approx. 55 × ¥100 million Approx. 54 × ¥100 million
203041 川上村 (カワカミムラ) 4,191 Approx. 65 × ¥100 million Approx. 32 × ¥100 million
203050 南牧村 (ミナミマキムラ) 3,342 Approx. 45 × ¥100 million Approx. 50 × ¥100 million
203068 南相木村 (ミナミアイキムラ) 868 Approx. 10 × ¥100 million Approx. 4 × ¥100 million
203076 北相木村 (キタアイキムラ) 615 Approx. 8 × ¥100 million Approx. 2 × ¥100 million
203092 佐久穂町 (サクホマチ) 9,577 Approx. 128 × ¥100 million Approx. 83 × ¥100 million
203211 軽井沢町 (カルイザワマチ) 18,465 Approx. 557 × ¥100 million Approx. 458 × ¥100 million
203238 御代田町 (ミヨタマチ) 16,555 Approx. 275 × ¥100 million Approx. 296 × ¥100 million
203246 立科町 (タテシナマチ) 6,219 Approx. 81 × ¥100 million Approx. 159 × ¥100 million
203491 青木村 (アオキムラ) 3,781 Approx. 57 × ¥100 million Approx. 35 × ¥100 million
203505 長和町 (ナガワマチ) 5,143 Approx. 62 × ¥100 million Approx. 46 × ¥100 million
203611 下諏訪町 (シモスワマチ) 17,636 Approx. 285 × ¥100 million Approx. 289 × ¥100 million
203629 富士見町 (フジミマチ) 13,370 Approx. 205 × ¥100 million Approx. 352 × ¥100 million
203637 原村 (ハラムラ) 7,793 Approx. 127 × ¥100 million Approx. 75 × ¥100 million
203823 辰野町 (タツノマチ) 17,048 Approx. 258 × ¥100 million Approx. 424 × ¥100 million
203831 箕輪町 (ミノワマチ) 23,858 Approx. 386 × ¥100 million Approx. 504 × ¥100 million
203840 飯島町 (イイジママチ) 8,498 Approx. 117 × ¥100 million Approx. 141 × ¥100 million
203858 南箕輪村 (ミナミミノワムラ) 16,000 Approx. 254 × ¥100 million Approx. 353 × ¥100 million
203866 中川村 (ナカガワムラ) 4,354 Approx. 58 × ¥100 million Approx. 32 × ¥100 million
203882 宮田村 (ミヤダムラ) 8,097 Approx. 137 × ¥100 million Approx. 157 × ¥100 million
204021 松川町 (マツカワマチ) 11,833 Approx. 169 × ¥100 million Approx. 195 × ¥100 million
204030 高森町 (タカモリマチ) 12,146 Approx. 185 × ¥100 million Approx. 169 × ¥100 million
204048 阿南町 (アナンチョウ) 3,674 Approx. 45 × ¥100 million Approx. 43 × ¥100 million
204072 阿智村 (アチムラ) 5,720 Approx. 71 × ¥100 million Approx. 100 × ¥100 million
204099 平谷村 (ヒラヤムラ) 353 Approx. 4 × ¥100 million Approx. 2 × ¥100 million
204102 根羽村 (ネバムラ) 785 Approx. 9 × ¥100 million Approx. 9 × ¥100 million
204111 下條村 (シモジョウムラ) 3,138 Approx. 42 × ¥100 million Approx. 36 × ¥100 million
204129 売木村 (ウルギムラ) 452 Approx. 4 × ¥100 million Approx. 2 × ¥100 million
204137 天龍村 (テンリュウムラ) 965 Approx. 11 × ¥100 million Approx. 9 × ¥100 million
204145 泰阜村 (ヤスオカムラ) 1,377 Approx. 16 × ¥100 million Approx. 12 × ¥100 million
204153 喬木村 (タカギムラ) 5,518 Approx. 75 × ¥100 million Approx. 50 × ¥100 million
204161 豊丘村 (トヨオカムラ) 6,214 Approx. 84 × ¥100 million Approx. 100 × ¥100 million
204170 大鹿村 (オオシカムラ) 945 Approx. 9 × ¥100 million Approx. 10 × ¥100 million
204226 上松町 (アゲマツマチ) 3,653 Approx. 52 × ¥100 million Approx. 78 × ¥100 million
204234 南木曽町 (ナギソマチ) 3,541 Approx. 44 × ¥100 million Approx. 53 × ¥100 million
204251 木祖村 (キソムラ) 2,351 Approx. 31 × ¥100 million Approx. 24 × ¥100 million
204293 王滝村 (オウタキムラ) 586 Approx. 8 × ¥100 million Approx. 6 × ¥100 million
204307 大桑村 (オオクワムラ) 2,983 Approx. 45 × ¥100 million Approx. 60 × ¥100 million
204323 木曽町 (キソマチ) 9,528 Approx. 133 × ¥100 million Approx. 283 × ¥100 million
204463 麻績村 (オミムラ) 2,315 Approx. 27 × ¥100 million Approx. 19 × ¥100 million
204480 生坂村 (イクサカムラ) 1,497 Approx. 17 × ¥100 million Approx. 10 × ¥100 million
204501 山形村 (ヤマガタムラ) 8,111 Approx. 124 × ¥100 million Approx. 132 × ¥100 million
204510 朝日村 (アサヒムラ) 4,050 Approx. 57 × ¥100 million Approx. 38 × ¥100 million
204528 筑北村 (チクホクムラ) 3,746 Approx. 45 × ¥100 million Approx. 25 × ¥100 million
204811 池田町 (イケダマチ) 8,622 Approx. 121 × ¥100 million Approx. 92 × ¥100 million
204820 松川村 (マツカワムラ) 9,431 Approx. 137 × ¥100 million Approx. 89 × ¥100 million
204854 白馬村 (ハクバムラ) 8,391 Approx. 119 × ¥100 million Approx. 119 × ¥100 million
204862 小谷村 (オタリムラ) 2,420 Approx. 29 × ¥100 million Approx. 45 × ¥100 million
205214 坂城町 (サカキマチ) 12,902 Approx. 269 × ¥100 million Approx. 781 × ¥100 million
205419 小布施町 (オブセマチ) 10,474 Approx. 160 × ¥100 million Approx. 89 × ¥100 million
205435 高山村 (タカヤマムラ) 6,169 Approx. 92 × ¥100 million Approx. 97 × ¥100 million
205613 山ノ内町 (ヤマノウチマチ) 10,290 Approx. 133 × ¥100 million Approx. 105 × ¥100 million
205621 木島平村 (キジマダイラムラ) 3,912 Approx. 49 × ¥100 million Approx. 28 × ¥100 million
205630 野沢温泉村 (ノザワオンセンムラ) 2,913 Approx. 36 × ¥100 million Approx. 30 × ¥100 million
205834 信濃町 (シナノマチ) 6,898 Approx. 92 × ¥100 million Approx. 106 × ¥100 million
205885 小川村 (オガワムラ) 2,010 Approx. 24 × ¥100 million Approx. 11 × ¥100 million
205907 飯綱町 (イイヅナマチ) 9,668 Approx. 134 × ¥100 million Approx. 72 × ¥100 million
206024 栄村 (サカエムラ) 1,467 Approx. 14 × ¥100 million Approx. 14 × ¥100 million

Taxable income and estimated GDP are reference figures derived from local resident-tax and Economic Census statistics. The estimated GDP is a sum of value added by industry and is not an official gross regional product figure such as those published in the Cabinet Office's prefectural accounts (official GDP is generally not published at the municipal level).

Tips

  • If you're not sure of the exact name, try typing the prefecture name or part of the reading instead.
  • Because the same municipality name can exist in multiple prefectures, always check the prefecture shown alongside the result.
  • The first two digits of the code identify the prefecture, so the list page groups municipalities by prefecture.
  • Wards of designated cities (such as Chuo-ku in Sapporo) are not independent local governments, so they are listed together under their parent city.
  • Population and household figures are added municipality by municipality as they become available, and show as "Not yet available" until then.

Frequently asked questions

Municipality names and codes come from Japan's Ministry of Internal Affairs and Communications ("National Local Government Code"), and population, household, taxable income, and estimated GDP figures come from the e-Stat portal of Japanese government statistics (based on the census and Economic Census). Both are published under Japan's Standard Terms of Use 2.0 and are credited accordingly.

We reflect the latest figures published on e-Stat as they become available. For some municipalities the data has not yet been retrieved and will show as "Not yet available".

Updates follow the schedule on which the Ministry revises its official code list, so there can be a short delay right after a merger or name change.

No. Wards aren't independent local governments, so this tool lists designated cities as a single entry rather than one page per ward.
ツールくん

Side Note — The story behind the National Local Government Code

Japan's six-digit "National Local Government Code", which uniquely identifies every municipality, was established in 1968 by the Ministry of Home Affairs (now the Ministry of Internal Affairs and Communications) to make information processing more efficient. The first two digits represent the prefecture, the next three represent the municipality, and the final digit is a check digit used to catch data-entry errors.

Thanks to that check digit, mistyping even a single digit usually produces an inconsistency that can be caught immediately. Even though the scheme was designed more than half a century ago, it is still used throughout Japanese administrative systems today, including the Basic Resident Register Network.

When municipalities merge, a new code is issued and the old one is retired rather than reused. Looking through the full list of codes, you can still spot traces of the many renumberings that happened during the wave of municipal mergers in the early 2000s.

The map of Japan on the top page uses map data created by mapsvg.com (CC BY 4.0).