Airport Code Lookup (IATA & ICAO Codes)
Free tool to search IATA (3-letter) and ICAO (4-letter) codes for 226 major airports worldwide. Search by airport name, city, or country to quickly check codes for flight bookings, cargo and international mail slips, or connecting-flight planning.
| Airport | Country | City | IATA | ICAO |
|---|---|---|---|---|
| Aden Adde International Airport | Somalia | Mogadishu | MGQ | HCMM |
| Aden International Airport | Yemen | Aden | ADE | OYAA |
| Almaty International Airport | Kazakhstan | Almaty | ALA | UAAA |
| Amsterdam Airport Schiphol | Netherlands | Amsterdam | AMS | EHAM |
| Amílcar Cabral International Airport | Cape Verde | Sal Island | SID | GVAC |
| Argyle International Airport | Saint Vincent and the Grenadines | Kingstown | SVD | TVSA |
| Arturo Merino Benítez International Airport | Chile | Santiago | SCL | SCEL |
| Ashgabat International Airport | Turkmenistan | Ashgabat | ASB | UTAA |
| Asmara International Airport | Eritrea | Asmara | ASM | HHAS |
| Athens International Airport | Greece | Athens | ATH | LGAV |
| Auckland Airport | New Zealand | Auckland | AKL | NZAA |
| Augusto C. Sandino International Airport | Nicaragua | Managua | MGA | MNMG |
| Baghdad International Airport | Iraq | Baghdad | BGW | ORBI |
| Bahrain International Airport | Bahrain | Manama | BAH | OBBI |
| Bamako-Sénou International Airport | Mali | Bamako | BKO | GABS |
| Bandaranaike International Airport | Sri Lanka | Colombo | CMB | VCBI |
| Bangui M'Poko International Airport | Central African Republic | Bangui | BGF | FEFF |
| Banjul International Airport | Gambia | Banjul | BJL | GBYD |
| Barcelona–El Prat Airport | Spain | Barcelona | BCN | LEBL |
| Bauerfield International Airport | Vanuatu | Port Vila | VLI | NVVV |
| Beijing Capital International Airport | China | Beijing | PEK | ZBAA |
| Beirut–Rafic Hariri International Airport | Lebanon | Beirut | BEY | OLBA |
| Belgrade Nikola Tesla Airport | Serbia | Belgrade | BEG | LYBE |
| Ben Gurion Airport | Israel | Tel Aviv | TLV | LLBG |
| Berlin Brandenburg Airport | Germany | Berlin | BER | EDDB |
| Blaise Diagne International Airport | Senegal | Dakar | DSS | GOBD |
| Bole International Airport | Ethiopia | Addis Ababa | ADD | HAAB |
| Bonriki International Airport | Kiribati | Tarawa | TRW | NGTA |
| Boryspil International Airport | Ukraine | Kyiv | KBP | UKBB |
| Bratislava Airport | Slovakia | Bratislava | BTS | LZIB |
| Brunei International Airport | Brunei | Bandar Seri Begawan | BWN | WBSB |
| Brussels Airport | Belgium | Brussels | BRU | EBBR |
| Budapest Ferenc Liszt International Airport | Hungary | Budapest | BUD | LHBP |
| Cairo International Airport | Egypt | Cairo | CAI | HECA |
| Calgary International Airport | Canada | Calgary | YYC | CYYC |
| Cardinal Bernardin Gantin International Airport | Benin | Cotonou | COO | DBBB |
| Carrasco International Airport | Uruguay | Montevideo | MVD | SUMU |
| Charles de Gaulle Airport | France | Paris | CDG | LFPG |
| Cheddi Jagan International Airport | Guyana | Georgetown | GEO | SYCJ |
| Chhatrapati Shivaji Maharaj International Airport | India | Mumbai | BOM | VABB |
| Chinggis Khaan International Airport | Mongolia | Ulaanbaatar | UBN | ZMCK |
| Chisinau International Airport | Moldova | Chisinau | KIV | LUKK |
| Chubu Centrair International Airport | Japan | Nagoya | NGO | RJGG |
| Conakry International Airport | Guinea | Conakry | CKY | GUCY |
| Copenhagen Airport | Denmark | Copenhagen | CPH | EKCH |
| Dallas/Fort Worth International Airport | United States | Dallas | DFW | KDFW |
| Damascus International Airport | Syria | Damascus | DAM | OSDI |
| Daniel K. Inouye International Airport | United States | Honolulu | HNL | PHNL |
| Denver International Airport | United States | Denver | DEN | KDEN |
| Diori Hamani International Airport | Niger | Niamey | NIM | DRRN |
| Djibouti–Ambouli International Airport | Djibouti | Djibouti City | JIB | HDAM |
| Douala International Airport | Cameroon | Douala | DLA | FKKD |
| Douglas–Charles Airport | Dominica | Marigot | DOM | TDPD |
| Dubai International Airport | United Arab Emirates | Dubai | DXB | OMDB |
| Dublin Airport | Ireland | Dublin | DUB | EIDW |
| Dushanbe International Airport | Tajikistan | Dushanbe | DYU | UTDD |
| El Alto International Airport | Bolivia | La Paz | LPB | SLLP |
| El Dorado International Airport | Colombia | Bogotá | BOG | SKBO |
| Entebbe International Airport | Uganda | Entebbe | EBB | HUEN |
| Faleolo International Airport | Samoa | Apia | APW | NSFA |
| Frankfurt Airport | Germany | Frankfurt | FRA | EDDF |
| Freetown International Airport | Sierra Leone | Freetown | FNA | GFLL |
| Fua'amotu International Airport | Tonga | Nuku'alofa | TBU | NFTF |
| Fukuoka Airport | Japan | Fukuoka | FUK | RJFF |
| Funafuti International Airport | Tuvalu | Funafuti | FUN | NGFU |
| Félix-Houphouët-Boigny International Airport | Ivory Coast | Abidjan | ABJ | DIAP |
| George Bush Intercontinental Airport | United States | Houston | IAH | KIAH |
| Grantley Adams International Airport | Barbados | Bridgetown | BGI | TBPB |
| Hamad International Airport | Qatar | Doha | DOH | OTHH |
| Harry Reid International Airport | United States | Las Vegas | LAS | KLAS |
| Hartsfield–Jackson Atlanta International Airport | United States | Atlanta | ATL | KATL |
| Hazrat Shahjalal International Airport | Bangladesh | Dhaka | DAC | VGHS |
| Heathrow Airport | United Kingdom | London | LHR | EGLL |
| Helsinki Airport | Finland | Helsinki | HEL | EFHK |
| Henri Coandă International Airport | Romania | Bucharest | OTP | LROP |
| Hewanorra International Airport | Saint Lucia | Vieux Fort | UVF | TLPL |
| Heydar Aliyev International Airport | Azerbaijan | Baku | GYD | UBBB |
| Hiroshima Airport | Japan | Hiroshima | HIJ | RJOA |
| Honiara International Airport | Solomon Islands | Honiara | HIR | AGGH |
| Hosea Kutako International Airport | Namibia | Windhoek | WDH | FYWH |
| Houari Boumediene Airport | Algeria | Algiers | ALG | DAAG |
| Imam Khomeini International Airport | Iran | Tehran | IKA | OIIE |
| Incheon International Airport | South Korea | Seoul | ICN | RKSI |
| Indira Gandhi International Airport | India | Delhi | DEL | VIDP |
| Islamabad International Airport | Pakistan | Islamabad | ISB | OPIS |
| Istanbul Airport | Türkiye | Istanbul | IST | LTFM |
| Ivato International Airport | Madagascar | Antananarivo | TNR | FMMI |
| Jacksons International Airport | Papua New Guinea | Port Moresby | POM | AYPY |
| Johan Adolf Pengel International Airport | Suriname | Paramaribo | PBM | SMJP |
| John F. Kennedy International Airport | United States | New York | JFK | KJFK |
| Jomo Kenyatta International Airport | Kenya | Nairobi | NBO | HKJK |
| Jorge Chávez International Airport | Peru | Lima | LIM | SPJC |
| José Martí International Airport | Cuba | Havana | HAV | MUHA |
| Juan Santamaría International Airport | Costa Rica | San José | SJO | MROC |
| Juba International Airport | South Sudan | Juba | JUB | HSSJ |
| Julius Nyerere International Airport | Tanzania | Dar es Salaam | DAR | HTDA |
| Kabul International Airport | Afghanistan | Kabul | KBL | OAKB |
| Kagoshima Airport | Japan | Kagoshima | KOJ | RJFK |
| Kamuzu International Airport | Malawi | Lilongwe | LLW | FWKI |
| Kansai International Airport | Japan | Osaka | KIX | RJBB |
| Keflavík International Airport | Iceland | Reykjavik | KEF | BIKF |
| Kenneth Kaunda International Airport | Zambia | Lusaka | LUN | FLLS |
| Khartoum International Airport | Sudan | Khartoum | KRT | HSSS |
| Kigali International Airport | Rwanda | Kigali | KGL | HRYR |
| King Abdulaziz International Airport | Saudi Arabia | Jeddah | JED | OEJN |
| King Khalid International Airport | Saudi Arabia | Riyadh | RUH | OERK |
| King Mswati III International Airport | Eswatini | Mbabane | SHO | FDSK |
| Kotoka International Airport | Ghana | Accra | ACC | DGAA |
| Kuala Lumpur International Airport | Malaysia | Kuala Lumpur | KUL | WMKK |
| Kumamoto Airport | Japan | Kumamoto | KMJ | RJFT |
| Kuwait International Airport | Kuwait | Kuwait City | KWI | OKBK |
| La Aurora International Airport | Guatemala | Guatemala City | GUA | MGGT |
| Larnaca International Airport | Cyprus | Larnaca | LCA | LCLK |
| Leonardo da Vinci–Fiumicino Airport | Italy | Rome | FCO | LIRF |
| Lisbon Airport | Portugal | Lisbon | LIS | LPPT |
| Ljubljana Jože Pučnik Airport | Slovenia | Ljubljana | LJU | LJLJ |
| Logan International Airport | United States | Boston | BOS | KBOS |
| Lomé–Tokoin International Airport | Togo | Lomé | LFW | DXXX |
| Los Angeles International Airport | United States | Los Angeles | LAX | KLAX |
| Luxembourg Airport | Luxembourg | Luxembourg | LUX | ELLX |
| Lynden Pindling International Airport | Bahamas | Nassau | NAS | MYNN |
| Léon-Mba International Airport | Gabon | Libreville | LBV | FOOL |
| Madrid–Barajas Airport | Spain | Madrid | MAD | LEMD |
| Malabo International Airport | Equatorial Guinea | Malabo | SSG | FGSL |
| Malta International Airport | Malta | Valletta | MLA | LMML |
| Manas International Airport | Kyrgyzstan | Bishkek | FRU | UAFM |
| Manchester Airport | United Kingdom | Manchester | MAN | EGCC |
| Maputo International Airport | Mozambique | Maputo | MPM | FQMA |
| Mariscal Sucre International Airport | Ecuador | Quito | UIO | SEQM |
| Marshall Islands International Airport | Marshall Islands | Majuro | MAJ | PKMJ |
| Maurice Bishop International Airport | Grenada | St. George's | GND | TGPY |
| Maya-Maya Airport | Congo | Brazzaville | BZV | FCBB |
| Melchior Ndadaye International Airport | Burundi | Bujumbura | BJM | HBBA |
| Mexico City International Airport | Mexico | Mexico City | MEX | MMMX |
| Miami International Airport | United States | Miami | MIA | KMIA |
| Milan Malpensa Airport | Italy | Milan | MXP | LIMC |
| Ministro Pistarini International Airport (Ezeiza) | Argentina | Buenos Aires | EZE | SAEZ |
| Minsk National Airport | Belarus | Minsk | MSQ | UMMS |
| Mitiga International Airport | Libya | Tripoli | MJI | HLLM |
| Mohammed V International Airport | Morocco | Casablanca | CMN | GMMN |
| Monseñor Óscar Arnulfo Romero International Airport | El Salvador | San Salvador | SAL | MSLP |
| Montréal–Trudeau International Airport | Canada | Montreal | YUL | CYUL |
| Moshoeshoe I International Airport | Lesotho | Maseru | MSU | FXMM |
| Munich Airport | Germany | Munich | MUC | EDDM |
| Murtala Muhammed International Airport | Nigeria | Lagos | LOS | DNMM |
| Muscat International Airport | Oman | Muscat | MCT | OOMS |
| N'Djamena International Airport | Chad | N'Djamena | NDJ | FTTJ |
| N'djili International Airport | DR Congo | Kinshasa | FIH | FZAA |
| Nadi International Airport | Fiji | Nadi | NAN | NFFN |
| Naha Airport | Japan | Naha | OKA | ROAH |
| Narita International Airport | Japan | Tokyo | NRT | RJAA |
| Nauru International Airport | Nauru | Yaren | INU | ANYN |
| New Chitose Airport | Japan | Sapporo | CTS | RJCC |
| Nice Côte d'Azur Airport | France | Nice | NCE | LFMN |
| Ninoy Aquino International Airport | Philippines | Manila | MNL | RPLL |
| Noi Bai International Airport | Vietnam | Hanoi | HAN | VVNB |
| Norman Manley International Airport | Jamaica | Kingston | KIN | MKJP |
| Nouakchott-Oumtounsy International Airport | Mauritania | Nouakchott | NKC | GQNO |
| O'Hare International Airport | United States | Chicago | ORD | KORD |
| OR Tambo International Airport | South Africa | Johannesburg | JNB | FAOR |
| Osaka International Airport (Itami) | Japan | Osaka | ITM | RJOO |
| Oslo Airport, Gardermoen | Norway | Oslo | OSL | ENGM |
| Osvaldo Vieira International Airport | Guinea-Bissau | Bissau | OXB | GGOV |
| Paro International Airport | Bhutan | Paro | PBH | VQPR |
| Philip S. W. Goldson International Airport | Belize | Belize City | BZE | MZBZ |
| Phnom Penh International Airport | Cambodia | Phnom Penh | PNH | VDPP |
| Phoenix Sky Harbor International Airport | United States | Phoenix | PHX | KPHX |
| Piarco International Airport | Trinidad and Tobago | Port of Spain | POS | TTPP |
| Podgorica Airport | Montenegro | Podgorica | TGD | LYPG |
| Pohnpei International Airport | Micronesia | Kolonia | PNI | PTPN |
| Presidente Nicolau Lobato International Airport | Timor-Leste | Dili | DIL | WPDL |
| Prince Said Ibrahim International Airport | Comoros | Moroni | HAH | FMCI |
| Punta Cana International Airport | Dominican Republic | Punta Cana | PUJ | MDPC |
| Pyongyang Sunan International Airport | North Korea | Pyongyang | FNJ | ZKPY |
| Quatro de Fevereiro Airport | Angola | Luanda | LAD | FNLU |
| Queen Alia International Airport | Jordan | Amman | AMM | OJAI |
| Ramón Villeda Morales International Airport | Honduras | San Pedro Sula | SAP | MHLM |
| Riga International Airport | Latvia | Riga | RIX | EVRA |
| Robert Gabriel Mugabe International Airport | Zimbabwe | Harare | HRE | FVHA |
| Robert L. Bradshaw International Airport | Saint Kitts and Nevis | Basseterre | SKB | TKPK |
| Roberts International Airport | Liberia | Monrovia | ROB | GLRB |
| Roman Tmetuchl International Airport | Palau | Koror | ROR | PTRO |
| San Francisco International Airport | United States | San Francisco | SFO | KSFO |
| Sarajevo International Airport | Bosnia and Herzegovina | Sarajevo | SJJ | LQSA |
| Seattle-Tacoma International Airport | United States | Seattle | SEA | KSEA |
| Sendai Airport | Japan | Sendai | SDJ | RJSS |
| Seychelles International Airport | Seychelles | Victoria | SEZ | FSIA |
| Shanghai Pudong International Airport | China | Shanghai | PVG | ZSPD |
| Sheremetyevo International Airport | Russia | Moscow | SVO | UUEE |
| Silvio Pettirossi International Airport | Paraguay | Asunción | ASU | SGAS |
| Simón Bolívar International Airport | Venezuela | Caracas | CCS | SVMI |
| Singapore Changi Airport | Singapore | Singapore | SIN | WSSS |
| Sir Seewoosagur Ramgoolam International Airport | Mauritius | Port Louis | MRU | FIMP |
| Sir Seretse Khama International Airport | Botswana | Gaborone | GBE | FBSK |
| Skopje International Airport | North Macedonia | Skopje | SKP | LWSK |
| Soekarno–Hatta International Airport | Indonesia | Jakarta | CGK | WIII |
| Sofia Airport | Bulgaria | Sofia | SOF | LBSF |
| Stockholm Arlanda Airport | Sweden | Stockholm | ARN | ESSA |
| Suvarnabhumi Airport | Thailand | Bangkok | BKK | VTBS |
| Sydney Kingsford Smith Airport | Australia | Sydney | SYD | YSSY |
| São Paulo–Guarulhos International Airport | Brazil | São Paulo | GRU | SBGR |
| São Tomé International Airport | São Tomé and Príncipe | São Tomé | TMS | FPST |
| Tallinn Airport | Estonia | Tallinn | TLL | EETN |
| Tashkent International Airport | Uzbekistan | Tashkent | TAS | UTTT |
| Tbilisi International Airport | Georgia | Tbilisi | TBS | UGTB |
| Thomas Sankara International Airport | Burkina Faso | Ouagadougou | OUA | DFFD |
| Tirana International Airport | Albania | Tirana | TIA | LATI |
| Tocumen International Airport | Panama | Panama City | PTY | MPTO |
| Tokyo International Airport (Haneda) | Japan | Tokyo | HND | RJTT |
| Toronto Pearson International Airport | Canada | Toronto | YYZ | CYYZ |
| Toussaint Louverture International Airport | Haiti | Port-au-Prince | PAP | MTPP |
| Tribhuvan International Airport | Nepal | Kathmandu | KTM | VNKT |
| Tunis–Carthage International Airport | Tunisia | Tunis | TUN | DTTA |
| V.C. Bird International Airport | Antigua and Barbuda | St. John's | ANU | TAPA |
| Vancouver International Airport | Canada | Vancouver | YVR | CYVR |
| Velana International Airport | Maldives | Malé | MLE | VRMM |
| Vienna International Airport | Austria | Vienna | VIE | LOWW |
| Vilnius Airport | Lithuania | Vilnius | VNO | EYVI |
| Václav Havel Airport Prague | Czechia | Prague | PRG | LKPR |
| Warsaw Chopin Airport | Poland | Warsaw | WAW | EPWA |
| Washington Dulles International Airport | United States | Washington, D.C. | IAD | KIAD |
| Wattay International Airport | Laos | Vientiane | VTE | VLVT |
| Yangon International Airport | Myanmar | Yangon | RGN | VYYY |
| Zagreb Airport | Croatia | Zagreb | ZAG | LDZA |
| Zurich Airport | Switzerland | Zurich | ZRH | LSZH |
| Zvartnots International Airport | Armenia | Yerevan | EVN | UDYZ |
What Is This IATA & ICAO Airport Code Lookup?
This tool lets you search a single list of 226 major airports worldwide by five different fields at once: airport name, city, country, IATA code, and ICAO code. The IATA code is the 3-letter code printed on tickets and baggage tags, while the ICAO code is the 4-letter code used in air traffic control and flight planning — the same airport carries both, and they look nothing alike.
The table filters instantly as you type, so you don't need to know an airport's official name to find it — a city name, a country, or even a partially remembered code is enough to narrow things down. That makes it a quick reference whenever you need to double-check a code for a booking, a cargo waybill, or an international mail form.
How to Search for an Airport Code
- Open the search box Click into the search field at the top of the page.
- Type what you know Enter an airport name, city, country, or an IATA/ICAO code — whatever you have on hand.
- Review the filtered table The airport, city, country, IATA, and ICAO columns narrow down as you type.
- Use the code for your purpose Copy the code straight into a booking confirmation, a cargo or mail form, or your connecting-flight notes.
Tips for getting more out of it
- Type an airport name, city, country, or IATA/ICAO code into the search box — matches are filtered instantly and case-insensitively.
- Flight tickets and e-tickets usually show destinations as a 3-letter IATA code, so you can look up the airport from the code itself, not just the city name.
- Cargo and international mail slips sometimes use the 4-letter ICAO code instead, so having both codes side by side makes cross-checking easier.
- When a city has multiple airports (like Tokyo's Narita and Haneda, or Osaka's Kansai and Itami), searching by city name lets you compare all of them at once.
- Before a business trip, jot down the IATA codes of your connecting airports in advance so you can read local signage more quickly.
Common Ways to Use This Airport Code Tool
Double-checking a booking confirmation
Confirm that the 3-letter code on your confirmation email actually matches the airport you expect.
Filling out cargo or international mail forms
Cross-reference the ICAO code a form asks for against the more familiar IATA code you already know.
Planning a multi-city itinerary or connection
Compare the names and codes of several candidate connecting airports side by side while you plan a route.
Learning airport codes as an aviation enthusiast
Aspiring aviation professionals and plane spotters alike can browse regional code patterns to build familiarity over time.
Airport Code Glossary
- IATA code
- A 3-letter code assigned to each airport by the International Air Transport Association (IATA). It's the code passengers see most often, printed on tickets, boarding passes, and baggage tags.
- ICAO code
- A 4-letter code assigned by the International Civil Aviation Organization (ICAO). It's used behind the scenes in air traffic control communications and official flight plans, rather than on passenger-facing documents.
- Hub airport
- An airport where an airline concentrates its flights and routes connecting passengers through. A single country can have several hubs, each handling a different mix of routes.
- Connecting flight / layover
- A change of aircraft at an intermediate airport on the way to your final destination. If your layover is short, it helps to know the codes for both the arriving and departing airports in advance.
- Multi-airport city
- A city served by more than one airport, such as Tokyo (Narita and Haneda) or Osaka (Kansai and Itami). Always confirm the specific airport name, not just the city, when you book.
- E-ticket
- An electronic booking record that replaced the old paper airline ticket. Its origin and destination fields are usually shown as IATA codes, so knowing what the code stands for makes it much easier to read at a glance.
Frequently Asked Questions
Side Note — Trivia About Airport Codes
IATA codes are usually built from letters in the airport or city name, but not always in an obvious way. Chicago's O'Hare International Airport carries the code ORD because the airfield was originally called "Orchard Field" — a history that's hard to guess from the airport's current name.
ICAO codes assign a leading letter (or letters) by region, which makes the system a fun way to guess roughly where an airport is. Every airport in Japan starts with "RJ" (or "RO" for Okinawa), Europe mostly starts with "E", and North America starts with "K" or "C".
When a city ends up with multiple airports, it's usually the result of history splitting their roles. Tokyo's Narita International Airport was built to absorb growing international demand, while Haneda Airport (Tokyo International Airport) developed as the domestic hub closer to the city center. In recent years Haneda has taken on more international flights too, so the split of roles keeps shifting.