Airport Code Lookup (IATA & ICAO Codes)
Free tool to search IATA (3-letter) and ICAO (4-letter) codes for 55 major airports worldwide. Search by airport name, city, or country to quickly check codes for flight bookings, cargo and international mail slips, or connecting-flight planning.
| Airport | City | Country | IATA | ICAO |
|---|---|---|---|---|
| Amsterdam Airport Schiphol | Amsterdam | Netherlands | AMS | EHAM |
| Arturo Merino Benítez International Airport | Santiago | Chile | SCL | SCEL |
| Auckland Airport | Auckland | New Zealand | AKL | NZAA |
| Beijing Capital International Airport | Beijing | China | PEK | ZBAA |
| Bole International Airport | Addis Ababa | Ethiopia | ADD | HAAB |
| Cairo International Airport | Cairo | Egypt | CAI | HECA |
| Charles de Gaulle Airport | Paris | France | CDG | LFPG |
| Chhatrapati Shivaji Maharaj International Airport | Mumbai | India | BOM | VABB |
| Chubu Centrair International Airport | Nagoya | Japan | NGO | RJGG |
| Dallas/Fort Worth International Airport | Dallas | United States | DFW | KDFW |
| Dubai International Airport | Dubai | United Arab Emirates | DXB | OMDB |
| El Dorado International Airport | Bogotá | Colombia | BOG | SKBO |
| Frankfurt Airport | Frankfurt | Germany | FRA | EDDF |
| Fukuoka Airport | Fukuoka | Japan | FUK | RJFF |
| Hamad International Airport | Doha | Qatar | DOH | OTHH |
| Hartsfield–Jackson Atlanta International Airport | Atlanta | United States | ATL | KATL |
| Heathrow Airport | London | United Kingdom | LHR | EGLL |
| Hiroshima Airport | Hiroshima | Japan | HIJ | RJOA |
| Incheon International Airport | Seoul | South Korea | ICN | RKSI |
| Indira Gandhi International Airport | Delhi | India | DEL | VIDP |
| Istanbul Airport | Istanbul | Türkiye | IST | LTFM |
| John F. Kennedy International Airport | New York | United States | JFK | KJFK |
| Jomo Kenyatta International Airport | Nairobi | Kenya | NBO | HKJK |
| Jorge Chávez International Airport | Lima | Peru | LIM | SPJC |
| Kagoshima Airport | Kagoshima | Japan | KOJ | RJFK |
| Kansai International Airport | Osaka | Japan | KIX | RJBB |
| Kuala Lumpur International Airport | Kuala Lumpur | Malaysia | KUL | WMKK |
| Kumamoto Airport | Kumamoto | Japan | KMJ | RJFT |
| Leonardo da Vinci–Fiumicino Airport | Rome | Italy | FCO | LIRF |
| Lisbon Airport | Lisbon | Portugal | LIS | LPPT |
| Los Angeles International Airport | Los Angeles | United States | LAX | KLAX |
| Madrid–Barajas Airport | Madrid | Spain | MAD | LEMD |
| Mexico City International Airport | Mexico City | Mexico | MEX | MMMX |
| Ministro Pistarini International Airport (Ezeiza) | Buenos Aires | Argentina | EZE | SAEZ |
| Munich Airport | Munich | Germany | MUC | EDDM |
| Naha Airport | Naha | Japan | OKA | ROAH |
| Narita International Airport | Tokyo | Japan | NRT | RJAA |
| New Chitose Airport | Sapporo | Japan | CTS | RJCC |
| Ninoy Aquino International Airport | Manila | Philippines | MNL | RPLL |
| Noi Bai International Airport | Hanoi | Vietnam | HAN | VVNB |
| O'Hare International Airport | Chicago | United States | ORD | KORD |
| OR Tambo International Airport | Johannesburg | South Africa | JNB | FAOR |
| Osaka International Airport (Itami) | Osaka | Japan | ITM | RJOO |
| San Francisco International Airport | San Francisco | United States | SFO | KSFO |
| Sendai Airport | Sendai | Japan | SDJ | RJSS |
| Shanghai Pudong International Airport | Shanghai | China | PVG | ZSPD |
| Singapore Changi Airport | Singapore | Singapore | SIN | WSSS |
| Soekarno–Hatta International Airport | Jakarta | Indonesia | CGK | WIII |
| Suvarnabhumi Airport | Bangkok | Thailand | BKK | VTBS |
| Sydney Kingsford Smith Airport | Sydney | Australia | SYD | YSSY |
| São Paulo–Guarulhos International Airport | São Paulo | Brazil | GRU | SBGR |
| Tokyo International Airport (Haneda) | Tokyo | Japan | HND | RJTT |
| Toronto Pearson International Airport | Toronto | Canada | YYZ | CYYZ |
| Vancouver International Airport | Vancouver | Canada | YVR | CYVR |
| Zurich Airport | Zurich | Switzerland | ZRH | LSZH |
Tips
- Type an airport name, city, country, or IATA/ICAO code into the search box — matches are filtered instantly and case-insensitively.
- Flight tickets and e-tickets usually show destinations as a 3-letter IATA code, so you can look up the airport from the code itself, not just the city name.
- Cargo and international mail slips sometimes use the 4-letter ICAO code instead, so having both codes side by side makes cross-checking easier.
- When a city has multiple airports (like Tokyo's Narita and Haneda, or Osaka's Kansai and Itami), searching by city name lets you compare all of them at once.
- Before a business trip, jot down the IATA codes of your connecting airports in advance so you can read local signage more quickly.
Frequently Asked Questions
Side Note — Trivia About Airport Codes
IATA codes are usually built from letters in the airport or city name, but not always in an obvious way. Chicago's O'Hare International Airport carries the code ORD because the airfield was originally called "Orchard Field" — a history that's hard to guess from the airport's current name.
ICAO codes assign a leading letter (or letters) by region, which makes the system a fun way to guess roughly where an airport is. Every airport in Japan starts with "RJ" (or "RO" for Okinawa), Europe mostly starts with "E", and North America starts with "K" or "C".
When a city ends up with multiple airports, it's usually the result of history splitting their roles. Tokyo's Narita International Airport was built to absorb growing international demand, while Haneda Airport (Tokyo International Airport) developed as the domestic hub closer to the city center. In recent years Haneda has taken on more international flights too, so the split of roles keeps shifting.