CE / Japanese Era Quick-Reference Chart — With Age by Birth Year
Instantly convert between CE years and Japanese era names (Reiwa, Heisei, Showa, Taisho, Meiji) using this quick-reference chart. It also calculates your current age from your birth year — handy for filling out official documents or checking ages.
| Era Name | Start Date | End Date |
|---|---|---|
| 令和 (Reiwa) | 2019-05-01 | |
| 平成 (Heisei) | 1989-01-08 | 2019-04-30 |
| 昭和 (Shōwa) | 1926-12-25 | 1989-01-07 |
| 大正 (Taishō) | 1912-07-30 | 1926-12-25 |
| 明治 (Meiji) | 1868-01-25 | 1912-07-30 |
※ Meiji and Taishō, and Taishō and Shōwa, share an overlapping end/start date, reflecting that era transition rules at those times differed from modern practice.
| CE Year | Japanese Era | Age |
|---|---|---|
| 2026 | 令和8年 | 0 |
| 2025 | 令和7年 | 1 |
| 2024 | 令和6年 | 2 |
| 2023 | 令和5年 | 3 |
| 2022 | 令和4年 | 4 |
| 2021 | 令和3年 | 5 |
| 2020 | 令和2年 | 6 |
| 2019 | 令和元年 / 平成31年 | 7 |
| 2018 | 平成30年 | 8 |
| 2017 | 平成29年 | 9 |
| 2016 | 平成28年 | 10 |
| 2015 | 平成27年 | 11 |
| 2014 | 平成26年 | 12 |
| 2013 | 平成25年 | 13 |
| 2012 | 平成24年 | 14 |
| 2011 | 平成23年 | 15 |
| 2010 | 平成22年 | 16 |
| 2009 | 平成21年 | 17 |
| 2008 | 平成20年 | 18 |
| 2007 | 平成19年 | 19 |
| 2006 | 平成18年 | 20 |
| 2005 | 平成17年 | 21 |
| 2004 | 平成16年 | 22 |
| 2003 | 平成15年 | 23 |
| 2002 | 平成14年 | 24 |
| 2001 | 平成13年 | 25 |
| 2000 | 平成12年 | 26 |
| 1999 | 平成11年 | 27 |
| 1998 | 平成10年 | 28 |
| 1997 | 平成9年 | 29 |
| 1996 | 平成8年 | 30 |
| 1995 | 平成7年 | 31 |
| 1994 | 平成6年 | 32 |
| 1993 | 平成5年 | 33 |
| 1992 | 平成4年 | 34 |
| 1991 | 平成3年 | 35 |
| 1990 | 平成2年 | 36 |
| 1989 | 平成元年 / 昭和64年 | 37 |
| 1988 | 昭和63年 | 38 |
| 1987 | 昭和62年 | 39 |
| 1986 | 昭和61年 | 40 |
| 1985 | 昭和60年 | 41 |
| 1984 | 昭和59年 | 42 |
| 1983 | 昭和58年 | 43 |
| 1982 | 昭和57年 | 44 |
| 1981 | 昭和56年 | 45 |
| 1980 | 昭和55年 | 46 |
| 1979 | 昭和54年 | 47 |
| 1978 | 昭和53年 | 48 |
| 1977 | 昭和52年 | 49 |
| 1976 | 昭和51年 | 50 |
| 1975 | 昭和50年 | 51 |
| 1974 | 昭和49年 | 52 |
| 1973 | 昭和48年 | 53 |
| 1972 | 昭和47年 | 54 |
| 1971 | 昭和46年 | 55 |
| 1970 | 昭和45年 | 56 |
| 1969 | 昭和44年 | 57 |
| 1968 | 昭和43年 | 58 |
| 1967 | 昭和42年 | 59 |
| 1966 | 昭和41年 | 60 |
| 1965 | 昭和40年 | 61 |
| 1964 | 昭和39年 | 62 |
| 1963 | 昭和38年 | 63 |
| 1962 | 昭和37年 | 64 |
| 1961 | 昭和36年 | 65 |
| 1960 | 昭和35年 | 66 |
| 1959 | 昭和34年 | 67 |
| 1958 | 昭和33年 | 68 |
| 1957 | 昭和32年 | 69 |
| 1956 | 昭和31年 | 70 |
| 1955 | 昭和30年 | 71 |
| 1954 | 昭和29年 | 72 |
| 1953 | 昭和28年 | 73 |
| 1952 | 昭和27年 | 74 |
| 1951 | 昭和26年 | 75 |
| 1950 | 昭和25年 | 76 |
| 1949 | 昭和24年 | 77 |
| 1948 | 昭和23年 | 78 |
| 1947 | 昭和22年 | 79 |
| 1946 | 昭和21年 | 80 |
| 1945 | 昭和20年 | 81 |
| 1944 | 昭和19年 | 82 |
| 1943 | 昭和18年 | 83 |
| 1942 | 昭和17年 | 84 |
| 1941 | 昭和16年 | 85 |
| 1940 | 昭和15年 | 86 |
| 1939 | 昭和14年 | 87 |
| 1938 | 昭和13年 | 88 |
| 1937 | 昭和12年 | 89 |
| 1936 | 昭和11年 | 90 |
| 1935 | 昭和10年 | 91 |
| 1934 | 昭和9年 | 92 |
| 1933 | 昭和8年 | 93 |
| 1932 | 昭和7年 | 94 |
| 1931 | 昭和6年 | 95 |
| 1930 | 昭和5年 | 96 |
| 1929 | 昭和4年 | 97 |
| 1928 | 昭和3年 | 98 |
| 1927 | 昭和2年 | 99 |
| 1926 | 昭和元年 / 大正15年 | 100 |
| 1925 | 大正14年 | 101 |
| 1924 | 大正13年 | 102 |
| 1923 | 大正12年 | 103 |
| 1922 | 大正11年 | 104 |
| 1921 | 大正10年 | 105 |
| 1920 | 大正9年 | 106 |
| 1919 | 大正8年 | 107 |
| 1918 | 大正7年 | 108 |
| 1917 | 大正6年 | 109 |
| 1916 | 大正5年 | 110 |
| 1915 | 大正4年 | 111 |
| 1914 | 大正3年 | 112 |
| 1913 | 大正2年 | 113 |
| 1912 | 大正元年 / 明治45年 | 114 |
| 1911 | 明治44年 | 115 |
| 1910 | 明治43年 | 116 |
| 1909 | 明治42年 | 117 |
| 1908 | 明治41年 | 118 |
| 1907 | 明治40年 | 119 |
| 1906 | 明治39年 | 120 |
| 1905 | 明治38年 | 121 |
| 1904 | 明治37年 | 122 |
| 1903 | 明治36年 | 123 |
| 1902 | 明治35年 | 124 |
| 1901 | 明治34年 | 125 |
| 1900 | 明治33年 | 126 |
| 1899 | 明治32年 | 127 |
| 1898 | 明治31年 | 128 |
| 1897 | 明治30年 | 129 |
| 1896 | 明治29年 | 130 |
| 1895 | 明治28年 | 131 |
| 1894 | 明治27年 | 132 |
| 1893 | 明治26年 | 133 |
| 1892 | 明治25年 | 134 |
| 1891 | 明治24年 | 135 |
| 1890 | 明治23年 | 136 |
| 1889 | 明治22年 | 137 |
| 1888 | 明治21年 | 138 |
| 1887 | 明治20年 | 139 |
| 1886 | 明治19年 | 140 |
| 1885 | 明治18年 | 141 |
| 1884 | 明治17年 | 142 |
| 1883 | 明治16年 | 143 |
| 1882 | 明治15年 | 144 |
| 1881 | 明治14年 | 145 |
| 1880 | 明治13年 | 146 |
| 1879 | 明治12年 | 147 |
| 1878 | 明治11年 | 148 |
| 1877 | 明治10年 | 149 |
| 1876 | 明治9年 | 150 |
| 1875 | 明治8年 | 151 |
| 1874 | 明治7年 | 152 |
| 1873 | 明治6年 | 153 |
| 1872 | 明治5年 | 154 |
| 1871 | 明治4年 | 155 |
| 1870 | 明治3年 | 156 |
| 1869 | 明治2年 | 157 |
| 1868 | 明治元年 | 158 |
Tips for Japanese Era (Wareki) Dates
- Useful for converting era years when filling in official forms. Government offices and financial institutions often require the Japanese era notation.
- Reiwa began on May 1, 2019 (Heisei 31). Both "Heisei 31" and "Reiwa 1" coexist within the same year.
- In years when an era change occurs (e.g. 1989, 2019), two era names are valid, so take care when entering or verifying year values.
- Age calculations depend on whether the birthday has passed. Please verify exact ages by taking the birthday into account.
FAQ
Side Note — History of Japanese Era Names — A 1,400-Year Tradition Unique to Japan
Japan's era name system began with Taika (大化, 645 CE) and has a history of nearly 1,400 years. A total of 248 era names have been established, and Japan is now the only country in the world that continues to use era names. China, Korea, Vietnam, and others once had similar systems, but all have since abolished them.
The longest-running era was "Shōwa" (1926–1989, 62 years), followed by "Meiji" (1868–1912, 44 years) and "Heisei" (1989–2019, 30 years). Historically, era changes were also declared in response to epidemics, major earthquakes, and other calamities as a way to reset fortune. Under the current system, era changes occur only upon imperial succession (Shōwa 64 → Heisei 1, Heisei 31 → Reiwa 1).
The name "Reiwa" was drawn from Man'yōshū (Volume 5, preface to the 32 plum-blossom poems), marking the first time an era name had been sourced from a Japanese classic rather than a Chinese one — a fact that attracted considerable attention. In the lead-up to the announcement, Chief Cabinet Secretary Yoshihide Suga (at the time), holding up the new era name placard, became widely known as "Reiwa-ojisan," echoing the fame of Chief Cabinet Secretary Keizō Obuchi ("Heisei-ojisan") before him.