Japan Holiday Calendar — Instantly Check Any Date, Plus Streak Ranking
Instantly check whether any date in 2016 is a Japanese public holiday, including substitute and citizens' holidays — plus the longest holiday streaks and the story behind each one.
| Date | Holiday | Purpose |
|---|
No consecutive holidays of 3+ days in 2016.
2016 Calendar
Jan
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Feb
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 |
Mar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Apr
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Jun
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Jul
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Aug
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Sep
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
Oct
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Nov
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Dec
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Definition of Public Holidays
Article 1 of the Act on National Holidays states that the Japanese people, who ceaselessly seek freedom and peace, shall designate days on which the nation as a whole celebrates, expresses gratitude, or commemorates, naming these "National Holidays," in order to nurture beautiful customs and build a better society and richer lives.
Substitute Holiday Rules
Article 3 of the same Act states that when a National Holiday falls on a Sunday, the nearest non-holiday day after it becomes a holiday — this is the so-called Substitute Holiday (振替休日). Additionally, a non-holiday sandwiched between two National Holidays on either side also becomes a holiday, which is why years where Respect for the Aged Day and Autumnal Equinox Day are separated by one day result in a 5-day holiday known as Silver Week.
New Year's Eve and the First Three Days
Dec 31 through Jan 3, except for New Year's Day itself, are not official public holidays, but are observed as holidays by banks and most companies.
Tips & Notes on Japanese Holidays
- "Substitute Holiday" (振替休日) is the system where, when a public holiday falls on a Sunday, the following Monday (or the nearest subsequent non-holiday) becomes a holiday instead.
- "Citizens' Holiday" (国民の休日) is the system where a weekday sandwiched between two public holidays also becomes a holiday, which can create the extended Silver Week breaks.
- "Sports Day" was renamed from "Health and Sports Day" (体育の日) in 2020. "Mountain Day" (山の日) is a relatively new public holiday, established in 2016.
- Holiday schedules may change due to amendments to the law. Please check the Cabinet Office's official website for the latest information.
FAQ
Side Note — Japan's Public Holidays vs. the World — Many Holidays, Few Paid Vacations Taken
Japan has 16 statutory public holidays per year (since 2007), placing it among the higher counts in developed nations. The US has 11 federal holidays, the UK 8, and France 11. At the same time, Japan's paid vacation take-up rate has consistently ranked among the lowest in developed countries — a gap that public holidays are sometimes said to partially offset.
The "Happy Monday" system, introduced in the early 2000s, moved several holidays — Coming-of-Age Day, Marine Day, Respect for the Aged Day, and Health and Sports Day (now Sports Day) — to Mondays to create more 3-day weekends, with the aim of boosting tourism and consumer spending. As a result, "Health and Sports Day" (October 10), which had commemorated the opening ceremony of the 1964 Tokyo Olympics, lost its fixed date.
Among the more recently established holidays is "Mountain Day" (山の日, established 2016). It was created in the spirit of "Marine Day" (海の日, established 1941) as a counterpart for mountains, but the choice of August 11 as the date attracted attention at the time since there was no particular historical reason behind it.