Periodic Table of Elements — Search & Detailed Data for All 118 Elements
Look up every element from hydrogen to oganesson: search or browse the periodic table for atomic number, atomic mass, category, electron configuration, and melting/boiling points.
Full list of all 118 elements
| Atomic no. | Symbol | Name | Atomic mass |
|---|---|---|---|
| 1 | H | Hydrogen | 1.008 |
| 2 | He | Helium | 4.003 |
| 3 | Li | Lithium | 6.94 |
| 4 | Be | Beryllium | 9.012 |
| 5 | B | Boron | 10.81 |
| 6 | C | Carbon | 12.011 |
| 7 | N | Nitrogen | 14.007 |
| 8 | O | Oxygen | 15.999 |
| 9 | F | Fluorine | 18.998 |
| 10 | Ne | Neon | 20.18 |
| 11 | Na | Sodium | 22.99 |
| 12 | Mg | Magnesium | 24.305 |
| 13 | Al | Aluminium | 26.982 |
| 14 | Si | Silicon | 28.085 |
| 15 | P | Phosphorus | 30.974 |
| 16 | S | Sulfur | 32.06 |
| 17 | Cl | Chlorine | 35.45 |
| 18 | Ar | Argon | 39.948 |
| 19 | K | Potassium | 39.098 |
| 20 | Ca | Calcium | 40.078 |
| 21 | Sc | Scandium | 44.956 |
| 22 | Ti | Titanium | 47.867 |
| 23 | V | Vanadium | 50.942 |
| 24 | Cr | Chromium | 51.996 |
| 25 | Mn | Manganese | 54.938 |
| 26 | Fe | Iron | 55.845 |
| 27 | Co | Cobalt | 58.933 |
| 28 | Ni | Nickel | 58.693 |
| 29 | Cu | Copper | 63.546 |
| 30 | Zn | Zinc | 65.38 |
| 31 | Ga | Gallium | 69.723 |
| 32 | Ge | Germanium | 72.63 |
| 33 | As | Arsenic | 74.922 |
| 34 | Se | Selenium | 78.971 |
| 35 | Br | Bromine | 79.904 |
| 36 | Kr | Krypton | 83.798 |
| 37 | Rb | Rubidium | 85.468 |
| 38 | Sr | Strontium | 87.62 |
| 39 | Y | Yttrium | 88.906 |
| 40 | Zr | Zirconium | 91.224 |
| 41 | Nb | Niobium | 92.906 |
| 42 | Mo | Molybdenum | 95.95 |
| 43 | Tc | Technetium | [98] |
| 44 | Ru | Ruthenium | 101.07 |
| 45 | Rh | Rhodium | 102.91 |
| 46 | Pd | Palladium | 106.42 |
| 47 | Ag | Silver | 107.87 |
| 48 | Cd | Cadmium | 112.41 |
| 49 | In | Indium | 114.82 |
| 50 | Sn | Tin | 118.71 |
| 51 | Sb | Antimony | 121.76 |
| 52 | Te | Tellurium | 127.6 |
| 53 | I | Iodine | 126.9 |
| 54 | Xe | Xenon | 131.29 |
| 55 | Cs | Caesium | 132.91 |
| 56 | Ba | Barium | 137.33 |
| 57 | La | Lanthanum | 138.91 |
| 58 | Ce | Cerium | 140.12 |
| 59 | Pr | Praseodymium | 140.91 |
| 60 | Nd | Neodymium | 144.24 |
| 61 | Pm | Promethium | [145] |
| 62 | Sm | Samarium | 150.36 |
| 63 | Eu | Europium | 151.96 |
| 64 | Gd | Gadolinium | 157.25 |
| 65 | Tb | Terbium | 158.93 |
| 66 | Dy | Dysprosium | 162.5 |
| 67 | Ho | Holmium | 164.93 |
| 68 | Er | Erbium | 167.26 |
| 69 | Tm | Thulium | 168.93 |
| 70 | Yb | Ytterbium | 173.05 |
| 71 | Lu | Lutetium | 174.97 |
| 72 | Hf | Hafnium | 178.49 |
| 73 | Ta | Tantalum | 180.95 |
| 74 | W | Tungsten | 183.84 |
| 75 | Re | Rhenium | 186.21 |
| 76 | Os | Osmium | 190.23 |
| 77 | Ir | Iridium | 192.22 |
| 78 | Pt | Platinum | 195.08 |
| 79 | Au | Gold | 196.97 |
| 80 | Hg | Mercury | 200.59 |
| 81 | Tl | Thallium | 204.38 |
| 82 | Pb | Lead | 207.2 |
| 83 | Bi | Bismuth | 208.98 |
| 84 | Po | Polonium | [209] |
| 85 | At | Astatine | [210] |
| 86 | Rn | Radon | [222] |
| 87 | Fr | Francium | [223] |
| 88 | Ra | Radium | [226] |
| 89 | Ac | Actinium | [227] |
| 90 | Th | Thorium | 232.04 |
| 91 | Pa | Protactinium | 231.04 |
| 92 | U | Uranium | 238.03 |
| 93 | Np | Neptunium | [237] |
| 94 | Pu | Plutonium | [244] |
| 95 | Am | Americium | [243] |
| 96 | Cm | Curium | [247] |
| 97 | Bk | Berkelium | [247] |
| 98 | Cf | Californium | [251] |
| 99 | Es | Einsteinium | [252] |
| 100 | Fm | Fermium | [257] |
| 101 | Md | Mendelevium | [258] |
| 102 | No | Nobelium | [259] |
| 103 | Lr | Lawrencium | [266] |
| 104 | Rf | Rutherfordium | [267] |
| 105 | Db | Dubnium | [268] |
| 106 | Sg | Seaborgium | [269] |
| 107 | Bh | Bohrium | [270] |
| 108 | Hs | Hassium | [269] |
| 109 | Mt | Meitnerium | [278] |
| 110 | Ds | Darmstadtium | [281] |
| 111 | Rg | Roentgenium | [282] |
| 112 | Cn | Copernicium | [285] |
| 113 | Nh | Nihonium | [286] |
| 114 | Fl | Flerovium | [289] |
| 115 | Mc | Moscovium | [290] |
| 116 | Lv | Livermorium | [293] |
| 117 | Ts | Tennessine | [294] |
| 118 | Og | Oganesson | [294] |
A bracketed atomic mass is the mass number of the most stable known isotope of an element that has no stable isotope of its own.
Usage Tips
- Search by element name, symbol, or atomic number to instantly highlight it on the periodic table grid.
- Elements in the same group (vertical column) share a similar outer electron configuration, so pay attention to group numbers when comparing chemical behavior.
- Transition metals, lanthanides, and actinides are color-coded, making it easy to see the distribution of metals, nonmetals, and metalloids at a glance.
- When an atomic mass looks like a bracketed value, the element has no stable isotope — the number shown is the mass of its longest-lived known isotope instead.
- Electron configurations are simplified; well-known exceptions among transition metals (like chromium and copper) are already reflected in the data.
Frequently Asked Questions
Side Note — A Table Born from Blank Squares and Bold Predictions
In 1869, Russian chemist Dmitri Mendeleev arranged the 63 elements known at the time by atomic weight and noticed that their properties repeated in a periodic pattern. What made his table revolutionary wasn't just the classification — he deliberately left blank squares, predicting that undiscovered elements would eventually fill them. When gallium and germanium were later discovered, their properties matched his predictions almost perfectly, cementing the table's credibility.
Modern periodic tables are ordered by atomic number (proton count) rather than atomic weight. This became possible once the structure of the atomic nucleus was understood in the early 20th century, resolving exceptions like tellurium and iodine, whose atomic-weight order would otherwise break the periodicity of their chemical properties.
Element 113, nihonium, was the first new element credited to an Asian research team: RIKEN in Japan, following experiments conducted between 2004 and 2012. The table's blank squares aren't fully filled even today — the search for elements beyond 118, the hypothetical start of an eighth period, remains an active research topic at laboratories worldwide.